<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matrix Analysis: (Finally) Selecting Your Opportunity</title>
	<atom:link href="http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/</link>
	<description>Empowering Young Entrepreneurs</description>
	<lastBuildDate>Wed, 05 Jan 2011 19:42:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Startup Students - &#187; 5 Steps To A Rock Solid Promotional Plan</title>
		<link>http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/comment-page-1/#comment-15</link>
		<dc:creator>Startup Students - &#187; 5 Steps To A Rock Solid Promotional Plan</dc:creator>
		<pubDate>Mon, 23 Jul 2007 11:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/#comment-15</guid>
		<description>[...] marketing objectives. Utilizing a matrix is ideal for this type of analysis. I discussed using a matrix analysis to select your opportunity, but the underlying techniques still [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing objectives. Utilizing a matrix is ideal for this type of analysis. I discussed using a matrix analysis to select your opportunity, but the underlying techniques still [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Students - &#187; Field Trip Friday: Free Resources for Young Entrepreneurs</title>
		<link>http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/comment-page-1/#comment-11</link>
		<dc:creator>Startup Students - &#187; Field Trip Friday: Free Resources for Young Entrepreneurs</dc:creator>
		<pubDate>Fri, 20 Jul 2007 11:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/#comment-11</guid>
		<description>[...] you need to really get your business off the ground. We’ve talked extensively about ways to hone your idea and gather valuable data to ensure your opportunity’s success. Today it’s time to put those [...]</description>
		<content:encoded><![CDATA[<p>[...] you need to really get your business off the ground. We’ve talked extensively about ways to hone your idea and gather valuable data to ensure your opportunity’s success. Today it’s time to put those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Students - &#187; Checking Out Your Competition</title>
		<link>http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/comment-page-1/#comment-7</link>
		<dc:creator>Startup Students - &#187; Checking Out Your Competition</dc:creator>
		<pubDate>Wed, 18 Jul 2007 14:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/#comment-7</guid>
		<description>[...] Complete a competitive matrix, similar to this [...]</description>
		<content:encoded><![CDATA[<p>[...] Complete a competitive matrix, similar to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude Gelinas</title>
		<link>http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/comment-page-1/#comment-5</link>
		<dc:creator>Claude Gelinas</dc:creator>
		<pubDate>Thu, 12 Jul 2007 05:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupstudents.com/2007/07/11/matrix-analysis-finally-selecting-your-opportunity/#comment-5</guid>
		<description>Putting down ideas on paper, namely within a matrix, provides visual insight into any creative entrepreneur&#039;s thoughts.

Having perspective on anything, including your own ideas (as an entrepreneur) will definitely help you take the right decisions.

Here&#039;s another tip: once your matrix is complete, draw circles around the main clusters to identify the potential synergies between your personal preferences.

A matrix is designed to be both a guide and a timesaver so it&#039;s a good thing to do it right, the first time!</description>
		<content:encoded><![CDATA[<p>Putting down ideas on paper, namely within a matrix, provides visual insight into any creative entrepreneur&#8217;s thoughts.</p>
<p>Having perspective on anything, including your own ideas (as an entrepreneur) will definitely help you take the right decisions.</p>
<p>Here&#8217;s another tip: once your matrix is complete, draw circles around the main clusters to identify the potential synergies between your personal preferences.</p>
<p>A matrix is designed to be both a guide and a timesaver so it&#8217;s a good thing to do it right, the first time!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

